Fee schedule is updated and applied from 04/11/2019 Updated changes in deposit policy: stop converting deposit to SPIN automatically.
Token | Withdrawal Fee | Minimum | Has convert 1%(when deposit) | Can withdraw to other exchange |
ETH | 0,009 | 10 USD | no | no |
BNB | 0,05 | 0,1 | no | yes |
MKR | 0,01 | 0,3 | no | yes |
BAT | 4 | 8 | no | yes |
OMG | 0,48 | 0,96 | no | yes |
LINK | 1,7 | 3,4 | no | yes |
HOT | 789 | 1578 | no | yes |
ZIL | 43,8 | 87,6 | no | yes |
REP | 2,7 | 0,2 | no | yes |
ZRX | 0,01 | 5,4 | no | yes |
THETA | 0,1 | 2 | no | yes |
NPXS | 1446 | 2892 | no | yes |
IOST | 1 | 100 | no | yes |
ENJ | 7 | 14 | no | yes |
HT | 2,85 | 5,7 | no | yes |
SNT | 36 | 72 | no | yes |
NAC | 50 | 100 | no | yes |
DAI | 8 | 16 | no | yes |
KNC | 3,4 | 6,8 | no | yes |
GNT | 9,8 | 19,6 | no | yes |
PPT | 0,56 | 1,12 | no | yes |
MCO | 0,27 | 0,54 | no | yes |
WTC | 0,5 | 1 | no | yes |
MANA | 17 | 34 | no | yes |
LOOM | 12,1 | 24,2 | no | yes |
LRC | 13,5 | 27 | no | yes |
ELF | 5 | 10 | no | yes |
POWR | 7,6 | 15,2 | no | yes |
USDC | 0,95 | 1,9 | no | yes |
USDT | 0,95 | 1,9 | no | yes |
BTC | 0,0005 | 0,002 | no | yes |
FET | 5 | 10 | no | yes |
CELR | 100 | 200 | no | yes |
BLOC | 100 | 200 | no | yes |
DOS | 50 | 100 | no | yes |
SPIN | 1 | 2 | no | yes |
MATIC | 100 | 200 | no | yes |
MITH | 6,37 | 12,74 | no | yes |
GTO | 1,7 | 3,4 | no | yes |
VNDC | 10 SPIN | 100000 | no | yes |
TRX | 1 | 10 | no | yes |
RET | 300 RET | 600 | no | yes |
General fee: 0.06250% trading volume Transaction fee on nami.exchange is calculated by 0.06250% of trading volume. Promotion on transaction fee for SPIN holders and NAC holder
Fee schedule
Level | Condition | SPIN Balance | NAC Balance | Marker/Taker | Maker/Taker SPIN 20% Off | Maker/Taker NAC 25% Off | |
VIP0 | >= | 0 | or | 0 | 0.06250% /0.06250% | 0.05000% /0.05000% | 0.04380% /0.04380% |
VIP1 | >= | 10000 | or | 200000 | 0.06000% /0.06250% | 0.04800% /0.05000% | 0.04200% /0.04380% |
VIP2 | >= | 50000 | or | 1000000 | 0.05000% /0.06000% | 0.04000% /0.04800% | 0.03499% /0.04200% |
VIP3 | >= | 100000 | or | 2000000 | 0.04500% /0.04500% | 0.03600% /0.03600% | 0.03150% /0.03150% |
VIP4 | >= | 200000 | or | 4000000 | 0.04250% /0.04500% | 0.03400% /0.03600% | 0.02979% /0.03150% |
VIP5 | >= | 400000 | or | 8000000 | 0.04000% /0.04250% | 0.03200% /0.03400% | 0.02799% /0.02979% |
For example, trading volume is 100 USDT, transaction fee is as below:
Level | Condition | SPIN Balance | NAC Balance | Marker/Taker | Maker/Taker SPIN 20% Off | Maker/Taker NAC 25% Off | |
VIP0 | >= | 0 | or | 0 | 0.0625 USDT / 0.0625 USDT | 0.05 USDT / 0.05 USDT | 0.0438 USDT / 0.0438 USDT |
VIP1 | >= | 10000 | or | 200000 | 0.06 USDT / 0.0625 USDT | 0.048 USDT / 0.05 USDT | 0.042 USDT / 0.0438 USDT |
VIP2 | >= | 50000 | or | 1000000 | 0.05 USDT / 0.06 USDT | 0.04 USDT / 0.048 USDT | 0.03499 USDT / 0.042 USDT |
VIP3 | >= | 100000 | or | 2000000 | 0.045 USDT / 0.045 USDT | 0.036 USDT / 0.036 USDT | 0.0315 USDT / 0.0315 USDT |
VIP4 | >= | 200000 | or | 4000000 | 0.0425 USDT / 0.045 USDT | 0.034 USDT / 0.036 USDT |
0.02979 USDT / 0.0315 USDT
|
VIP5 | >= | 400000 | or | 8000000 | 0.04 USDT / 0.0425 USDT | 0.032 USDT / 0.034 USDT |
0.02799 USDT / 0.02979 USDT
|
SPIN/ NAC balance will be deducted according to SPIN/USDT or NAC/USDT rate by the time of transaction Minimum trading volume
______ About Nami Corporation Nami Corp. is a global FinTech company working on Investment and Technology based on Blockchain. It’s not just a single platform, we have created the whole Ecosystem to help Contributors and Traders around the world to utilize their experience and their money with the slogan “Change mindset, make giant steps”.